Next by DRF2
5"
2026-05-05
Merida, Merida, México
Velocidrone
| # | Pilot | Laps | Best 3 | Base |
|---|---|---|---|---|
| 1 | AsgardFPV 54 | 3 | 63.233s | 3 |
| 2 | Black Goat 54 | 3 | 66.297s | 3 |
| 3 | ROCA FPV 54 | 3 | 67.41s | 3 |
| 4 | Frias-Sky 54 | 3 | 74.842s | 3 |
| 5 | Papupabzz 54 | 3 | 77.542s | 3 |
| # | Pilot | Holeshot |
|---|---|---|
| 1 | Black Goat 54 | 1.194s |
| 2 | Papupabzz 54 | 1.268s |
| 3 | AsgardFPV 54 | 1.314s |
| 4 | ROCA FPV 54 | 1.424s |
| 5 | Frias-Sky 54 | 1.458s |
| # | Pilot | Fastest |
|---|---|---|
| 1 | AsgardFPV 54 | 19.431s |
| 2 | Black Goat 54 | 20.872s |
| 3 | Papupabzz 54 | 20.947s |
| 4 | ROCA FPV 54 | 21.16s |
| 5 | Frias-Sky 54 | 22.714s |
| # | Pilot | Rounds |
|---|---|---|
| 1 | AsgardFPV 54 | 3 |
| 2 | ROCA FPV 54 | 2 |
| 3 | Black Goat 54 | 1 |
Full ranking table. Use Escape to close or click outside.
No ranking data is available yet.
We could not load this ranking.