DRF by Next
5"
2026-05-05
Merida, Merida, México
Velocidrone
| # | Pilot | Laps | Best 3 | Base |
|---|---|---|---|---|
| 1 | AsgardFPV 54 | 3 | 60.228s | 3 |
| 2 | Black Goat 54 | 3 | 73.608s | 3 |
| 3 | Papupabzz 54 | 3 | 79.22s | 3 |
| 4 | Frias-Sky 54 | 3 | 90.272s | 3 |
| 5 | Pantera FPV 54 | 3 | 92.075s | 3 |
| # | Pilot | Holeshot |
|---|---|---|
| 1 | Black Goat 54 | 1.256s |
| 2 | Papupabzz 54 | 1.357s |
| 3 | AsgardFPV 54 | 1.594s |
| 4 | ROCA FPV 54 | 1.651s |
| 5 | Frias-Sky 54 | 1.675s |
| # | Pilot | Fastest |
|---|---|---|
| 1 | AsgardFPV 54 | 20.028s |
| 2 | Black Goat 54 | 20.761s |
| 3 | Papupabzz 54 | 23.403s |
| 4 | Frias-Sky 54 | 29.194s |
| 5 | Pantera FPV 54 | 29.67s |
| # | Pilot | Rounds |
|---|---|---|
| 1 | Papupabzz 54 | 1 |
| 2 | Black Goat 54 | 1 |
| 3 | AsgardFPV 54 | 1 |
Full ranking table. Use Escape to close or click outside.
No ranking data is available yet.
We could not load this ranking.